Attendance
Name | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Grade |
Kevin Buxey | AAAA | AAAA | AAAA | AAAAA | AAAX | AAAA | XAAAA | AAAA | AAAAX | AXAA | AAA | 7th Dan | |
Peter Taylor | AAAA | AAAA | AXAA | AAAAA | AAAX | AAAA | XAAAX | AAXA | AAAAX | AXAA | AAA | 6th Dan | |
Angela Sweed | AAAA | XAAA | AAAA | AAAAA | AAAX | AAAA | XXXAX | AAAA | AAAAX | AXAA | AXA | 4th Dan | |
Stephen Power | AAAX | XXXX | AXAA | XXAXX | XAXX | AXAA | XAAAA | AAXA | XAAXX | XXXA | AAX | 3rd Dan | |
Helena Ridd | AAAA | AAAA | XAAA | AAAAA | XAAX | XAAX | XAAA | XAAA | AXAAX | XXAX | AAA | 3rd Kyu | |
Shaun Lynch | AAAA | XAAAA | XAAA | AAAAX | XXAA | AAA | 2nd Dan | ||||||
Charlie Power | AXXA | AXXA | AXAA | XAAXX | AXAX | XAAX | XAAXA | AAAA | XAAAX | AXAX | AXX | 3rd Kyu | |
Brandon Heath | AAAA | AAAA | AAAA | AAAAA | AAAX | AAAA | XAAAA | AAAA | AAAAX | AXAA | AAA | 4th Kyu | |
Olivia Sullivan | AAAX | AAAA | AAAA | AAAAA | AAAX | AAAA | XAAAA | XAAX | AXXXX | XX | 8th Kyu Advanced | ||
Acacia Drage | XAAX | AAXA | AAAA | AAAAA | AAXX | XAXX | XXXXX | XXXX | 7th Kyu | ||||
Alfie Drage | XAAA | AAXA | AAAA | AAAAA | AAXX | XAXX | XXXXX | XXXX | 8th Kyu Advanced | ||||
Leila Jenner | AAAAA | AXAX | AAAX | XAAAA | XAXX | AAAAX | AX | 9th Kyu | |||||
Guest | |||||||||||||
Dave Arnold | |||||||||||||
Roger Sheldon | |||||||||||||
Alan Vokes + 4 | A | ||||||||||||
Mark Smith | AAA | A | AA | A | |||||||||
Martin Binge | A | A | A | AA | A | A | |||||||
Jessie Binge | A | A | A | AA | A | ||||||||
Ali Bull | A | ||||||||||||
Kane Nickleson | A | A | AA | ||||||||||
Lawrence Long | A | ||||||||||||
Ali Bull | |||||||||||||
Rob Wappet | A | ||||||||||||
Peter Swallow | A | ||||||||||||
